HP 15S-FQ5096TU Intel Core i3 1215U 4GB DDR4, 256GB Intel UHD Graphics ,15.6 HD Brightview SVA 250 nits Narrow border ultraslim ,W11 HOME, Natural Silver (1 Year Warranty)
Description
HP 15S-FQ5096TU Intel Core i3 1215U:
Product Specifications:
Specs of HP 15S-FQ5096TU Intel Core i3 1215U 4GB DDR4, 256GB Intel UHD Graphics ,15.6 HD Brightview SVA 250 nits Narrow border ultraslim ,W11 HOME, Natural Silver (1 Year Warranty)
Attribute | Details |
---|---|
Product number | 465S5PA |
Product name | HP Laptop 15s-du1520TU |
Microprocessor | Intel® Celeron® N4020 (1.1 GHz base frequency, up to 2.8 GHz burst frequency, 4 MB L2 cache, 2 cores) |
Chipset | Intel® Integrated SoC |
Memory, standard | 4 GB DDR4-2400 MHz RAM (1 x 4 GB) |
Video graphics | Intel® UHD Graphics 600 |
Hard drive | 1 TB 5400 rpm SATA HDD |
Display | 15.6″ diagonal, HD (1366 x 768), micro-edge, BrightView, 220 nits, 45% NTSC |
Wireless connectivity | Realtek RTL8821CE 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 combo |
Network interface | Integrated 10/100/1000 GbE LAN |
Expansion slots | 1 multi-format SD media card reader |
External ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
Minimum dimensions (W x D x H) | 35.85 x 24.2 x 1.99 cm |
Weight | Starting at 1.74 kg |
Power supply type | 45 W Smart AC power adapter |
Battery type | 3-cell, 41 Wh Li-ion |
Battery life mixed usage | Up to 10 hours |
Video Playback Battery life | Up to 9 hours and 30 minutes |
Webcam | HP True Vision 720p HD camera with integrated dual array digital microphones |
Audio | Dual speakers |
Operating system | Windows 10 Home 64 |
Software included | McAfee LiveSafe™ |
Reviews
There are no reviews yet.