TP-Link Archer AX11000 Tri-Band Wi-Fi 6 Gaming Router
Upgrade your gaming network with the TP-Link Archer AX11000 Next-Gen Gaming Router.
Brand: TP-Link
Model: Archer AX11000
Type: AX11000 Next-Gen Tri-Band Gaming Router
Wi-Fi: Wi-Fi 6 Tri-Band
Ports: 8× Gigabit LAN, 1× 2.5 Gbps WAN, 1× USB-C 3.0, 1× USB-A 3.0
Enhance your gaming experience with this high-performance Wi-Fi 6 router. Ideal for gamers, it offers ultra-fast wireless speeds, multiple wired connections, and advanced gaming features. Contact us for more details.
Description
TP-Link Archer AX11000 Tri-Band Wi-Fi 6 Gaming Router:
Product Description:
- Ultra-Fast Wi-Fi for Extreme Gaming – AX11000 speed machine that delivers 12-streams Wi-Fi Speeds Over 10 Gbps: 4804 Mbps (5 GHz Gaming) + 4804 Mbps (5 GHz) + 1148 Mbps (2.4 GHz)
- Game Accelerator – Detect and optimize gaming streams, to ensure your gaming stays immersive
- Game Protector – Keep your accounts and documents safe with Homecare™ security system powered by Trend Micro™.
- Game Statistics – Real-time latency, game duration and network resource allocation in a glance with fine-tuned UI.
- Ultra Connectivity – 2.5 Gbps WAN port and eight Gigabit LAN ports, 2 USB 3.0 in Type A and Type C provide extensive connectivity.
- Powerful Processing – 1.8 GHz Quad-Core CPU and 3 coprocessors ensure your network performance always at peak run.
- Highly Efficient – OFDMA increases the avg. throughput and reduces the lag.
- Easy and Smart – Link to your router via Bluetooth and set it up in minutes with the powerful Tether app.
Product Specifications:
Category | Feature | Details |
---|---|---|
WIRELESS | Standards | Wi-Fi 6, IEEE 802.11ax/ac/n/a 5 GHz, IEEE 802.11ax/n/b/g 2.4 GHz |
WiFi Speeds | AX11000, 5 GHz: 4804 Mbps (802.11ax, HE160), 5 GHz: 4804 Mbps (802.11ax, HE160), 2.4 GHz: 1148 Mbps (802.11ax) | |
WiFi Range | 4-6 Bedroom Houses, 8× Detachable High-Performance Antennas | |
Beamforming | Concentrates wireless signal strength towards clients to expand WiFi range | |
High-Power FEM | Improves transmission power to strengthen signal coverage | |
4T4R | Multiple streams in the same band strengthen the fault tolerance in transmission | |
WiFi Capacity | Very High | |
Tri-Band | Allocate devices to different bands for optimal performance | |
4×4 MU-MIMO | Simultaneously communicates with multiple MU-MIMO clients | |
OFDMA | Simultaneously communicates with multiple Wi-Fi 6 clients | |
Airtime Fairness | Improves network efficiency by limiting excessive occupation | |
DFS | Access an extra band to reduce congestion | |
12 Streams | Connect your devices to more bandwidth | |
Working Modes | Router Mode, Access Point Mode | |
HARDWARE | Processor | 1.8 GHz 64 Bit Quad-Core CPU |
Ethernet Ports | 1× 2.5 Gbps WAN Port, 8× Gigabit LAN Ports | |
Static Link Aggregation (LAG) available with 2× LAN ports | ||
USB Support | 1× USB-C 3.0 Port, 1× USB-A 3.0 Port | |
Supported Partition Formats: NTFS, exFAT, HFS+, FAT32 | ||
Supported Functions: Apple Time Machine, FTP Server, Media Server, Samba Server | ||
Buttons | Wi-Fi On/Off Button, Power On/Off Button, LED On/Off Button, WPS Button, Reset Button | |
Power | 12 V ⎓ 5 A | |
SECURITY | WiFi Encryption | WPA, WPA2, WPA3, WPA/WPA2-Enterprise (802.1x) |
Network Security | SPI Firewall, Access Control, IP & MAC Binding, Application Layer Gateway | |
HomeCare™ Antivirus | Malicious Site Checker, Port Intrusion Prevention, Infected Device Isolation, Notification and Log | |
Guest Network | 1× 5 GHz Guest Network, 1× 2.4 GHz Guest Network | |
VPN Server | OpenVPN, PPTP | |
SOFTWARE | Protocols | IPv4, IPv6 |
Game Center | Game Accelerator, Game Statistics, Game Protector | |
Service Kits | HomeCare™ | |
OneMesh™ | OneMesh™ Supported | |
Parental Controls | HomeCare™ Parental Controls | |
Custom Profiles, Content Filtering, App Block, URL Filtering, Time Limit, Time Schedule (Bedtime), Log Insight | ||
WAN Types | Dynamic IP, Static IP, PPPoE, PPTP, L2TP | |
Quality of Service | Game Accelerator QoS, QoS by Device, HomeCare™ QoS, QoS by Application | |
Cloud Service | Auto Firmware Upgrade, OTA Firmware Upgrade, TP-Link ID, DDNS | |
NAT Forwarding | Port Forwarding, Port Triggering, DMZ, UPnP | |
IPTV | IGMP Proxy, IGMP Snooping, Bridge, Tag VLAN | |
DHCP | Address Reservation, DHCP Client List, Server | |
DDNS | TP-Link, NO-IP, DynDNS | |
Management | Tether App, Webpage | |
OTHER | System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser |
Cable or DSL Modem (if needed), Subscription with an internet service provider (for internet access) | ||
Certifications | FCC, CE, RoHS | |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉), Storage Temperature: -40℃~70℃ (-40℉ ~158℉), Operating Humidity: 10%~90% non-condensing, Storage Humidity: 5%~90% non-condensing | |
TEST DATA | WiFi Transmission Power | CE: <20dBm(2.4GHz), <23dBm(5.15GHz |
FCC: <30dBm(2.4GHz & 5.15GHz |
||
WiFi Reception Sensitivity | 5 GHz_1: | |
11a 6Mbps:-96dBm, 11a 54Mbps:-78dBm | ||
11ac VHT20_MCS0:-95dBm, 11ac VHT20_MCS11:-65dBm | ||
11ac VHT40_MCS0:-93dBm, 11ac VHT40_MCS11:-62dBm | ||
11ac VHT80_MCS0:-90dBm, 11ac VHT80_MCS11:-59dBm | ||
11ac VHT160_MCS0:-87dBm, 11ac VHT160_MCS11:-54dBm | ||
11ax HE20_MCS0:-94dBm, 11ax HE20_MCS11:-62Bm | ||
11ax HE40_MCS0:-91dBm, 11ax HE40_MCS11:-59dBm | ||
11ax HE80_MCS0:-88dBm, 11ax HE80_MCS11:-57dBm | ||
11ax HE160_MCS0:-84dBm, 11ax HE160_MCS11:-54dBm | ||
5 GHz_2: | ||
11a 6Mbps:-96dBm, 11a 54Mbps:-78dBm | ||
11ac VHT20_MCS0:-95dBm, 11ac VHT20_MCS11:-65dBm | ||
11ac VHT40_MCS0:-93dBm, 11ac VHT40_MCS11:-62dBm | ||
11ac VHT80_MCS0:-90dBm, 11ac VHT80_MCS11:-59dBm | ||
11ac VHT160_MCS0:-87dBm, 11ac VHT160_MCS11:-54dBm | ||
11ax HE20_MCS0:-94dBm, 11ax HE20_MCS11:-62Bm | ||
11ax HE40_MCS0:-91dBm, 11ax HE40_MCS11:-59dBm | ||
11ax HE80_MCS0:-88dBm, 11ax HE80_MCS11:-57dBm | ||
11ax HE160_MCS0:-84dBm, 11ax HE160_MCS11:-54dBm | ||
2.4 GHz: | ||
11g 6Mbps:-97dBm, 11a 54Mbps:-79dBm | ||
11n HT20_MCS0:-97dBm, 11n HT20_MCS7:-78dBm | ||
11n HT40_MCS0:-95dBm, |
Reviews
There are no reviews yet.