Lenovo LEGION 7 16 – AMD Ryzen 9 5900HX Octa-Core Processor 16GB 01-TB SSD 16-GB NVIDIA GeForce RTX3080 DDR6
Lenovo LEGION 7 16 Ryzen 9 AMD Ryzen 9-5900HX With AMD Ryzen CPUs, NVIDIA GeForce RTX 30 series GPUs, a 16-inch QHD display, and an efficient cooling solution, Lenovo Legion 7 16 is a top-of-the-line gaming laptop. It packs all the power in a thin and light chassis Lenovo legion 7 gaming laptop in Pakistan
- AMD Ryzen 9-5900Hx Processor (3.3 GHz) | 32GB Ram DDR4
- 2.0 TB SSD | 16 WQXGA (2560×1600) | 16GB Nvidia RTX3080 Graphics
- RGB Backlight KB | Windows 10 |Gaming Laptop in Pakistan
- Windows 11 | Storm Grey | 1 Year International Warranty
Description
Lenovo LEGION 7 16 Ryzen 9:
Lenovo LEGION 7 16 Ryzen 9 AMD Ryzen 9-5900HX With AMD Ryzen CPUs, NVIDIA GeForce RTX 30 series GPUs, a 16-inch QHD display, and an efficient cooling solution, Lenovo Legion 7 16 is a top-of-the-line gaming laptop. It packs all the power in a thin and light chassis Lenovo legion 7 gaming laptop in Pakistan
Lenovo legion 7 Specs:
Brand |
Lenovo |
---|---|
Generation | AMD |
Processor Type | AMD Ryzen 9 5900HX Octa-Core Processor |
Processor Speed | 3.3 GHz Turbo Boost Up to 4.6 GHz Max Boost (8 Cores / 16 Threads / 16MB L3 Cache) |
Installed RAM | 16 GB |
Type of memory | 2x 08GB SO-DIMM DDR4-3200, Two DDR4 SO-DIMM slots, dual-channel capable, Up to 32GB DDR4-3200 offering |
Hard drive size | 01 TeraByte SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 1 TB SSD |
Type of hard drive | 1TB SSD M.2 2280 PCIe 3.0×4 NVMe, Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB |
Dedicated graphics | Yes |
Graphics memory | NVIDIA GeForce RTX 3080 16GB GDDR6, Boost Clock 1545 / 1710MHz, TGP 165W |
Type of graphics memory | Discrete |
Switchable graphics | – |
Graphics processor | AMD SoC Platform |
Backlight | LED |
Screen size | 16″ WQXGA (2560×1600) IPS 500nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, HDR 400, Free-Sync, G-Sync, DC dimmer |
Screen surface | 16″ WQXGA (2560×1600) IPS 500nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, HDR 400, Free-Sync, G-Sync, DC dimmer |
Screen resolution | 2560×1600 |
Touchscreen | No |
Color | Grey |
Weight | 2.5 kg (5.5 lbs) |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | RGB Backlit, English (US) |
Bluetooth | Bluetooth 5.1 |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Wi-Fi 6 11ax, 2×2 |
Condition | New |
USB | 2x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 1 (support data transfer only) 1x USB-C 3.2 Gen 2 (support data transfer and DisplayPort 1.4) 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 100W and DisplayPort 1.4) |
HDMI | 1x HDMI 2.1 |
Camera | 720p with Privacy Shutter |
Operating system (Primary) | Genuine Windows 11 Home |
Manual | https://psref.lenovo.com/Detail/Legion/Lenovo_Legion_7_16ACHg6?M=82n600e0us |
Product page | https://psref.lenovo.com/Detail/Legion/Lenovo_Legion_7_16ACHg6?M=82n600e0us |
Warranty | International |
Reviews
There are no reviews yet.