Fortinet Fortigate FG-60E Firewall
Upgrade your network security with the Fortinet FortiGate FG-60E Firewall.
Brand: Fortinet
Model: FG-60E
Series: FortiGate
Ports: 10 x GE RJ45 ports (including 7 x Internal Ports, 2 x WAN Ports, 1 x DMZ Port)
Enhance your network’s security and performance with this versatile firewall. Ideal for small to medium-sized businesses, it offers comprehensive protection and flexible connectivity options. Contact us for more details.
Description
Fortinet Fortigate FG-60E Firewall:
Fortinet Fortigate FG-60E Firewall NGFW Entry-level Series FortiGate 60E firewall. The FortiGate 60E series offers an excellent Security and SD-WAN solution in a compact fanless desktop form factor for enterprise branch offices and mid-sized businesses.
Quick Spec
Table 1 shows the quick spec.
SKU | FG-60E |
Firewall | 3 Gbps |
IPS | 400 Mbps |
NGFW | 250 Mbps |
Threat Protection | 200 Mbps |
Interfaces | 10x GE RJ45 ports (including 7x Internal ports, 2x WAN ports, 1x DMZ port). |
Product Details
Figure 1 shows the front view of Fortinet Fortigate FG-60E Firewall
Figure 2 shows the rear view of Fortinet Fortigate FG-60E Firewall.
Note:
① | USB Port |
② | Console Port |
③ | GE RJ45 WAN Port |
④ | GE RJ45 WAN Port |
⑤ | 1x GE RJ45 DMZ Ports |
⑥ | 7x GE RJ45 Internal Ports |
Related Products
Table 2 shows the bundle models and licenses of Fortinet Fortigate FG-60E Firewall.
Types | Model | Description |
Basic Firewall | FG-60E | 10 x GE RJ45 ports (including 7 x Internal Ports, 2 x WAN Ports, 1 x DMZ Port). Max managed FortiAPs (Total / Tunnel) 30 / 10 |
1 year bundle | FG-60E-BDL-950-12 | FG-60E Hardware plus 1 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-60E & FC-10-0060E-950-02-12) |
1 year License | FC-10-0060E-950-02-12 | 1 year Unified (UTM) Protection (24×7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-60E |
3 year bundle | FG-60E-BDL-950-36 | FG-60E Hardware plus 3 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-60E & FC-10-0060E-950-02-36) |
3 year License | FC-10-0060E-950-02-36 | 3 year Unified (UTM) Protection (24×7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-60E |
5 year bundle | FG-60E-BDL-950-60 | FG-60E Hardware plus 5 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-60E & FC-10-0060E-950-02-60) |
5 year License | FC-10-0060E-950-02-60 | 5 year Unified (UTM) Protection (24×7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-60E |
Compare to Similar Item
Table 3 shows the comparison of FG-60E and FG-61E.
Sku | FG-60E | FG-61E |
Firewall | 3 Gbps | 3 Gbps |
IPS | 400 Mbps | 400 Mbps |
NGFW | 250 Mbps | 250 Mbps |
Threat Protection | 200 Mbps | 200 Mbps |
Interfaces | 10x GE RJ45 ports (including 7x Internal ports, 2x WAN ports, 1x DMZ port). | 10x GE RJ45 ports (including 7x Internal ports, 2x WAN ports, 1x DMZ port). |
Internal Storage | N/A | 1x 128 GB SSD |
FG-60E Specification
FG-60E Specification |
|
Type | FORTIGATE 60E |
Hardware Specifications |
|
GE RJ45 WAN / DMZ Ports | 2 / 1 |
GE RJ45 Internal Ports | 7 |
GE RJ45 PoE/+ Ports | – |
Wireless Interface | – |
USB Ports | 1 |
Console (RJ45) | 1 |
Internal Storage | – |
System Performance and Capacity |
|
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3 / 3 / 3 Gbps |
Firewall Latency (64 byte UDP Packets) | 3 μs |
Firewall Throughput (Packet per Second) | 4.5 Mpps |
Concurrent Sessions (TCP) | 1.3 Million |
New Sessions/Second (TCP) | 30,000 |
Firewall Policies | 5,000 |
IPsec VPN Throughput (512 byte) | 2 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 500 |
SSL-VPN Throughput | 150 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 135 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 135 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 75,000 |
Application Control Throughput (HTTP 64K) | 650 Mbps |
CAPWAP Throughput (HTTP 64K) | 890 Mbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 8 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 30 / 10 |
Maximum Number of FortiTokens | 500 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
System Performance |
|
IPS Throughput | 400 Mbps |
NGFW Throughput | 250 Mbps |
Threat Protection Throughput | 200 Mbps |
Dimensions and Power |
|
Height x Width x Length | 1.5 x 8.5 x 6.3 inches
38 x 216 x 160 mm |
Form Factor | Desktop |
Power Required | 100–240V AC, 50–60 Hz |
Maximum Current | 110V AC / 1.5 A, 220V AC / 0.75 A |
Total Available PoE Power Budget | N/A |
Power Consumption (Average / Maximum) | 11.7 / 14 W |
Heat Dissipation | 40 BTU/h |
Operating Environment and Certifications |
|
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | Fanless 0 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Request a Quote for Fortinet Fortigate FG-60E Firewall: – Contact Us for Queries and Assistance
If you have any queries or require further assistance regarding our network accessories or any other products and services, we are here to help. We offer multiple ways to get in touch and make it convenient for you to reach out to us.
Request a Quote:
If you need a customized solution or want pricing information for specific products, we encourage you to use our Request a Quote form. Simply fill in the necessary details, including your contact information and specific requirements, and our team will get back to you promptly with the information you need. Visit “GET A QUOTE” to access the form and submit your request
Contact Us for Queries and Assistance
We are here to assist you! If you have any questions or need further information about our network accessories or any other products and services, please feel free to reach out to us using any of the following methods:
Phone: Call us at +92318-0111902.
Email: Send us an email at ops@ace-comm.com.
Live Chat: Visit our website and use the live chat feature for instant assistance.
WhatsApp: Message us directly on WhatsApp at +92 321 8283360.
Reviews
There are no reviews yet.