Dell PowerEdge R540 Server
Description
Dell PowerEdge R540 Server:
Product Overview:
The Dell EMC PowerEdge R540 Server can support two processors in a 2U form factor and is part of Dell EMC’s 14th generation server line and This system has significantly more storage and memory than the previous generation and supports more memory throughput, also thanks to Intel’s Xeon Scalable processors. Security has been enhanced at both the hardware and firmware level and includes an updated iDRAC 9.0.
Description
Featuring a blend of performance and affordability, the new and improved Dell EMC PowerEdge R540 server can easily adapt to a variety of standard and mission-critical workloads. Intelligent automation features ensure Administrators spend more time driving business goals than maintaining the network with one-button tuning and agent-free management features offered by the updated iDRAC 9.0 with LifeCycle Controller. The system can be ordered with a security bezel or one with an optional LED display so you don’t have to remove the bezel for system status.
Dell PowerEdge R540 Specifications:
Here’s the detail Dell PowerEdge R540 Specifications:
Brand | Dell |
---|---|
Server Model | Dell PowerEdge R540 Rack Server |
Form Factor | 2U Rack Server |
Condition | Manufacturer Refurbished Server |
Drive Bays | 14 x Internal 3.5 Inch (LFF) Bays |
Memory | 16 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2666MT/s, 1TB max |
Expansion Options | The system supports PCI Express (PCIe) generation six expansion cards, which need to be installed on the system board using expansion card risers., The R540 system supports three types of expansion card risers. |
Supported Operating Systems | Canonical Ubuntu LTS Citrix XenServer Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi |
Power Supply | 1100W, 450W bronze, 750W, Platinum 495W, Six hot-pluggable fans for N+1 redundancy, Titanium 750W |
Dell R540 Power Consumption / Power Supply | Titanium 750W, Platinum 495W, 750W, and 1100W 450W Bronze 240HVDC 750W, 1100W 380 VDC Six hot-pluggable fans for N+1 redundancy |
Dell R540 Weight | 65.43 Lbs Max / 29.68 Kg Max |
Dell R540 Dimensions | 18.97 x 3.41 x 17.08 (Inches) |
Warranty | – |
RAID Controllers | RAID 0, RAID 1, RAID 10, RAID 5, RAID 6, RAID 50 |
Dell R540 Service Manual | for Dell R540 Service Manual click here |
Dell R540 Technical Guide | – |
Dell R540 Drivers | https://www.dell.com/support/home/us/en/04/product-support/product/poweredge-r540/drivers |
Reviews
There are no reviews yet.