Archer AX20 TP-Link AX1800 Dual-Band Wi-Fi 6 Router
Upgrade your home or office network with the TP-Link Archer AX20 Wireless Router.
Brand: TP-Link
Model: Archer AX20
Type: AX1800 Dual Band Wi-Fi 6 Router
Enhance your network’s performance with this advanced Wi-Fi 6 router. Ideal for streaming, gaming, and everyday connectivity, it offers high-speed wireless access and reliable performance. Contact us for more details.
Description
Archer AX20 TP-Link AX1800 Dual-Band Wi-Fi 6 Router:
Product Overview:
- Dual-Band Wi-Fi 6 – Equipped with the latest wireless technology, Wi-Fi 6, for faster speeds, greater capacity, and reduced network congestion.
- Next-Gen 1.8 Gbps Speeds – Enjoy smooth streaming, downloading, and gaming all without buffering with Wi-Fi speeds of 1.8 Gbps.†
- Connect More Devices – Wi-Fi 6 technology communicates more data to more devices using revolutionary OFDMA technology while simultaneously reducing lag.△§
- Extensive Coverage – Beamforming, independent FEM, and four antennas combine to deliver focused reception to devices far away.
- OneMesh Compatible – Use with OneMesh extenders to get whole-home coverage and enjoy smooth roaming between signals.
- Increased Battery Life – Target Wake Time technology reduces your devices’ power consumption to extend their battery life.‡
- USB Easy Sharing – A USB 2.0 Port enables easy file sharing within your network or building private Cloud Storage.
- Easy Setup – Set up your router in minutes with the powerful TP-Link Tether App.
- Backward Compatible – Supports all previous 802.11 standards and all Wi-Fi devices.
Product Specifications:
Category | Feature | Details |
---|---|---|
WIRELESS | Standards | Wi-Fi 6, IEEE 802.11ax/ac/n/a 5 GHz, IEEE 802.11ax/n/b/g 2.4 GHz |
WiFi Speeds | AX1800, 5 GHz: 1201 Mbps (802.11ax), 2.4 GHz: 574 Mbps (802.11ax) | |
WiFi Range | 2-3 Bedroom Houses, 4× Fixed High-Performance Antennas | |
Beamforming | Concentrates wireless signal strength towards clients to expand WiFi range | |
High-Power FEM | Improves transmission power to strengthen signal coverage | |
WiFi Capacity | High | |
Dual-Band | Allocate devices to different bands for optimal performance | |
OFDMA | Simultaneously communicates with multiple Wi-Fi 6 clients | |
Airtime Fairness | Improves network efficiency by limiting excessive occupation | |
4 Streams | Connect your devices to more bandwidth | |
Working Modes | Router Mode, Access Point Mode | |
HARDWARE | Processor | Dual-Core CPU (V3) |
Ethernet Ports | 1× Gigabit WAN Port, 4× Gigabit LAN Ports | |
USB Support | 1× USB 2.0 Port | |
Supported Partition Formats: NTFS, exFAT, HFS+, FAT32 | ||
Supported Functions: Apple Time Machine, FTP Server, Media Server, Samba Server | ||
Buttons | WPS/Wi-Fi Button, Power On/Off Button, Reset Button | |
Power | V1, V2: 12 V ⎓ 1.5 A, V3: 12 V ⎓ 2.0 A | |
SECURITY | WiFi Encryption | WPA, WPA2, WPA3, WPA/WPA2-Enterprise (802.1x) |
Network Security | SPI Firewall, Access Control, IP & MAC Binding, Application Layer Gateway | |
Guest Network | 1× 5 GHz Guest Network, 1× 2.4 GHz Guest Network | |
VPN Server | OpenVPN, PPTP, L2TP VPN Server | |
VPN Client | OpenVPN, PPTP, L2TP VPN Client | |
SOFTWARE | Protocols | IPv4, IPv6 |
OneMesh™ | OneMesh™ Supported | |
Parental Controls | URL Filtering, Time Controls | |
WAN Types | Dynamic IP, Static IP, PPPoE, PPTP, L2TP | |
Quality of Service | QoS by Device | |
Cloud Service | Auto Firmware Upgrade, OTA Firmware Upgrade, TP-Link ID, DDNS | |
NAT Forwarding | Port Forwarding, Port Triggering, DMZ, UPnP | |
IPTV | IGMP Proxy, IGMP Snooping, Bridge, Tag VLAN | |
DHCP | Address Reservation, DHCP Client List, Server | |
DDNS | TP-Link, NO-IP, DynDNS | |
Management | Tether App, Webpage | |
OTHER | System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser |
Cable or DSL Modem (if needed), Subscription with an internet service provider (for internet access) | ||
Certifications | FCC, CE, RoHS | |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉), Storage Temperature: -40℃~70℃ (-40℉ ~158℉), Operating Humidity: 10%~90% non-condensing, Storage Humidity: 5%~90% non-condensing | |
TEST DATA | WiFi Transmission Power | CE: <20dBm(2.4 GHz), <23dBm(5.15 GHz |
WiFi Reception Sensitivity | 5 GHz: | |
11a 6Mbps:-97dBm, 11a 54Mbps:-79dBm | ||
11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS11:-66dBm | ||
11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS11:-63dBm | ||
11ac VHT80_MCS0:-91dBm, 11ac VHT80_MCS11:-60dBm | ||
11ax HE20_MCS0:-95dBm, 11ax HE20_MCS11:-63dBm | ||
11ax HE40_MCS0:-92dBm, 11ax HE40_MCS11:-60dBm | ||
11ax HE80_MCS0:-89dBm, 11ax HE80_MCS11:-58dBm | ||
2.4 GHz: | ||
11g 6Mbps:-97dBm, 11n HT20_MCS0:-97dBm | ||
11n HT20_MCS7:-78dBm, 11n HT40_MCS0:-95dBm | ||
11n HT40_MCS7:-75dBm, 11ac VHT20_MCS0:-96dBm | ||
11ac VHT20_MCS11:-67dBm, 11ac VHT40_MCS0:-94dBm | ||
11ac VHT40_MCS11:-64dBm, 11ax HE20_MCS0:-96dBm | ||
11ax HE20_MCS11:-64dBm, 11ax HE40_MCS0:-93dBm | ||
11ax HE40_MCS11:-61dBm | ||
PHYSICAL | Dimensions (W×D×H) | 10.2 × 5.3 ×1.5 in (260.2 × 135.0 × 38.6 mm) |
Package Contents | Wi-Fi Router Archer AX20, Power Adapter, RJ45 Ethernet Cable, Quick Installation Guide |
Reviews
There are no reviews yet.