Cisco C1-WSC3850-24XS-S Switch
Brand: Cisco
Name: C1-WSC3850-24XS-S
Model: C1-WSC3850-24XS-S – Cisco ONE Catalyst 3850 Series Platform
Details: Cisco ONE Catalyst 3850 24 Port 10G Fiber Switch IP Base
Availability: Available
Condition: Brand New Sealed
Categories: Switches, Cisco, Cisco Switches, New Cisco Switches
Description
Cisco C1-WSC3850-24XS-S Switch
Cisco C1-WSC3850-24XS-S Switch 24 Port 10G Fiber Switch IP Base. The Specification of Cisco C1-WSC3850-24XS-S Switch is
Specification
Cisco C1-WSC3850-24XS-S Switch |
|
General |
|
Device Type | Switch – 24 ports – L3 – managed – stackable |
Enclosure Type | Desktop, rack-mountable 1U |
Subtype | 10 Gigabit Ethernet |
Ports | 24 x 1 Gigabit / 10 Gigabit SFP+ |
Performance | Switching capacity: 640 Gbps ¦ Stacking bandwidth: 480 Gbps |
Capacity | IPv4 routes: 24000 ¦ NetFlow entries: 48000 ¦ Switched virtual interfaces (SVIs): 1000 ¦ Virtual interfaces (VLANs): 4000 |
MAC Address Table Size | 32000 entries |
Jumbo Frame Support | 9198 bytes |
Routing Protocol | IS-IS, RIP-1, RIP-2, IGMPv2, IGMP, IGMPv3, policy-based routing (PBR), RIPng, MLDv2, MLD |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, TFTP, SSH, CLI |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Features | DHCP support, ARP support, Syslog support, PIM snooping, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), SSH support, Virtual Route Forwarding-Lite (VRF-Lite), Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Shaped Round Robin (SRR), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), Energy Efficient Ethernet, Virtual Routing and Forwarding (VRF), Cisco StackWise-480 technology, Cisco StackPower technology, Flexible NetFlow (FNF), 802.1x authentication, radio resource management (RRM), ARP inspection, Weighted Tail Drop (WTD), VLAN Trunking Protocol (VTP), Bridge protocol data unit (BPDU), Control plane protection (CoPP) |
Compliant Standards | IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
RAM | 4 GB |
Flash Memory | 4 GB |
Status Indicators | Port transmission speed, port duplex mode, power, system, active, status |
Expansion / Connectivity |
|
Interfaces | 24 x 10GBase-X SFP+ ¦ 1 x USB Type-A ¦ 1 x management (mini-USB) Type B ¦ 1 x console RJ-45 management ¦ 1 x management (Gigabit LAN) RJ-45 ¦ 2 x network stack device |
Expansion Slots | 1 (total) / 1 (free) x expansion slot |
Power |
|
Power Device | Internal power supply |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Power Provided | 715 Watt |
Voltage Required | AC 120/230 V (50 – 60 Hz) |
Miscellaneous |
|
MTBF | 307,990 hours |
Compliant Standards | CISPR 22 Class A, CISPR 24, EN 61000-3-2, NOM, EN 61000-3-3, EN55024, EN50082-1, EN 61000-6-1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, CCC, ICES-003 Class A, EN 61000-4-5, FCC CFR47 Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, UL 60950-1 Second Edition, KCC, RoHS, FCC Part 15 A, AS/NZS 3548 Class A, BSMI Class A, CAN/CSA C22.2 No. 60950-1, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, VCCI Class A, KN24, KN22 Class A, EN 300386, AS/NZS CISPR 22, CNS 13438, EN 55022 Class A |
Software / System Requirements |
|
Software Included | Cisco IOS IP Base |
Dimensions & Weight |
|
Width | 17.5 in |
Depth | 17.7 in |
Height | 1.8 in |
Weight | 13.45 lbs |
Manufacturer Warranty |
|
Service & Support | Limited warranty – advance parts replacement – lifetime – response time: next business day ¦ Technical support – consulting – 90 days |
Environmental Parameters |
|
Min Operating Temperature | 23 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 10 – 95% (non-condensing) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Get a quote for Cisco C1-WSC3850-24XS-S Switch :
If you know what you want but can’t find the exact configuration you’re looking for, have one of our knowledgeable sales staff contact you. Give us a list of the components you would like to incorporate into the system, and the quantities, if more than one. We will get back to you immediately with an official quote Click here
Any Questions? Please call freephone 0318-0111902 OR WhatsApp us on “03218283360”
Be the first to review “Cisco C1-WSC3850-24XS-S Switch” Cancel reply
Reviews
There are no reviews yet.